
Luxury and Effortless Docking 275SD
Description
Attainable Luxury, Technology, and Performance
The Yamaha 275SD redefines what’s possible in a 27-foot jet boat, offering attainable luxury, cutting-edge technology, and unmatched engine performance.
DRiVE® X Technology
Effortlessly maneuver your boat in any direction—forward, backward, sideways, or even rotate on the spot—and hold it steady against the dock, all while keeping your hands on the steering wheel. Enjoy unmatched control and simplicity in boating.
Twin Supercharged 1.8L Marine Engines
Supercharged and intercooled, Yamaha's SVHO engines deliver a combined 500 horsepower, channeled through Yamaha's renowned Jet Propulsion system for unmatched performance.
Premium Prep Area
Enjoy the convenience of a plumbed sink, spacious counter, and lockable storage. Prepare simple meals, wash up easily, and keep your essentials secure.
Convertible Stern Seatbacks
Seamlessly blend the stern and cockpit areas for a more comfortable and luxurious lounging experience, enhancing your relaxation and socializing opportunities on the water.
Signature Swim Platform
Featuring a spacious and well-designed swim platform, perfect for enjoying a day on the water. Equipped with two removable seats that sit just below the water's surface, this area provides comfortable in-water seating for relaxation and socializing.
Floating Helm with Connext® Touchscreen
The 275SD features the largest Connext touchscreen available, seamlessly integrated into the minimalistic, floating helm design. This sophisticated interface offers easy access to all essential controls, enhancing both functionality and style.
READY TO DO EVEN MORE ON THE WATER?
275 SERIES STARTER KIT
$343.99
This 275 Series Starter Kit offers the most-needed supplies for your 275 Series Boat. Premium Starter Kit includes: (1) 275 Series Branded Wet/Dry storage bag, (4) 275 Series Branded PFD's, (1) 275 Series Branded Throwable Cushion, (4) Yamaha Double Braided Dock Lines, (1) First Aid Kit and (1) Air Horn with Top, 3.5 oz can.
Find a Dealer
ENGEL® COOLERS
$396.99
Engel 25/35/45 High-Performance Coolers are roto-molded for toughness and durability. They are filled with 2 inches of insulation in the lid and on the sides and the bottom, helping to retain cold and ice for up to 8 days. The all silicone gaskets create a near airtight seal that is durable and will never lose its shape.
Find a Dealer
YAMAHA FLOATING ISLAND
$206.99
6 person floating island with a valve for easy inflating and deflating.
Find a Dealer
YAMAHA XL BOAT FENDERS
$94.99
Designed specifically for Yamaha Boats, these fenders help protect your boat while secured to other boats or docks.
Find a Dealer
INFLATABLE PADDLE BOARD
$939.99
This 11' 6" Yamaha branded inflatable paddleboard kit features a 6" premium drop stitch construction. Kit includes board, pump, paddle, and storage case.
Find a Dealer
Specifications
| Condition | New |
| Length | 27' |
| Dry Weight (lbs) | 5803 |
| Beam | 9' |
| Draft | 23.6" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 8'6" |
| Fuel Tank Capacity (gal) | 90 Gal |
| Seating Capacity (people) | Yacht Certified |
| Weight Capacity (lbs) | Yacht Certified |
| Water Tank Capacity (gal) | Yes |
| Storage Capacity (gal) | 740 |
| Height on Trailer | 12'3" |
| BoatWaterCapacityshowersink | Yes |
| BoatWeight | 5803 |
| Snap-in Teak-style Marine-Grade Mat | ✓ |
| Ski Locker | ✓ |
| Removable Dinette Table with Pedestal | No |
| Bow Filler Inserts for Multiple Seating Configurations | ✓ |
| Hinged Seat Cushions | ✓ |
| Tilt Steering | ✓ |
| Upgraded Steering Wheel | ✓ |
| Upgraded Upholstery | ✓ |
| Adjustable Captain's Chair with Flip-up Bolster | ✓ |
| Passenger-side Captain's Chair | ✓ |
| Retractable Windscreen | ✓ |
| Lockable Passenger Side Glove Box | ✓ |
| Integrated Removable Cooler | ✓ |
| Head Compartment | Lockable w/ portable head & countertop |
| Galley with Sink and Lockable Storage | Yes |
| Docking Lights | ✓ |
| Courtesy Tower Lighting | ✓ |
| Courtesy Deck Lighting | ✓ |
| Dedicated Anchor and Rope Locker | ✓ |
| Upgraded Aluminum Handles & Accents | ✓ |
| Cockpit Drainage System (CDS) | ✓ |
| LED Accent Lighting | ✓ |
| Removable Transom Gate | ✓ |
| Upholstered Cushioned Seats | ✓ |
| Integrated Swim Platform | ✓ |
| Upholstered Cushioned Backrests | Yes |
| Stern Filler Cushions | ✓ |
| Stainless Steel Telescopic Reboarding Ladder | ✓ |
| 12-volt Outlet | ✓ |
| Marine-Grade Mat | ✓ |
| Dinette Table Mount | ✓ |
| Stern (Wet) Storage | ✓ |
| Freshwater Shower | ✓ |
| Factory Installed Swim-up Seat Bracket | ✓ |
| Swim-up Seat Accessory Included | ✓ |
| Underwater Light | Yes |
| Marine Stereo | Yes |
| Integrated Swim-up Seat | Yes |
| Disk Brakes | Yes |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Yamaha E-Series Features | ✓ |
| MFD w/ Maps | ✓ |
| Drive-by-Wire Technology | ✓ |
| Wireless Charging Points | Yes |
| Helm Switch Panels | Blue LED Lit |
| Marine Speakers | 7 Wet Sounds Revo |
| Stern Stereo Remote | ✓ |
| Cruise Assist | ✓ |
| 3 position "No Wake Mode™" Control | ✓ |
| Quiet Cruise Technology | ✓ |
| Battery Setup | Dual |
| Articulating Keel System | No |
| Boat Wellness Function Display | Yes |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | Lockable w/ portable head & countertop |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Rack & Pinion Steering | No |
| Toe-in Jet Nozzle Position | No |
| Helm Master EX | No |
| Stern Speakers | No |
| Yamaha Marine Engine | Twin Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engines |
| DRiVE X | Yes |
| Helm Master™ | No |
| Recommended Fuel | Unleaded Gasoline( Minimum Pump Octane 92 ) |
| Displacement | 3624CC |
| Pump Clean-out Ports | ✓ |
| 160 MM High-Pressure Pump | ✓ |
| Oil Capacity per Engine (L) | 3.7 |
| Tow Hook | ✓ |
| Stainless Steel Pop-up Cleats | 7 |
| Bow Rails | ✓ |
| Fuel Management System | Yes |
| Hard Top | ✓ |
| Premium Windshield Frame | ✓ |
| Hard Cargo Top | ✓ |
| Aluminum Folding Wakeboard Tower with Tow Hook | No |
| Bimini™ Top | N/A |
| Color | Dolphin Gray / Yacht Blue |
| Hard Top with Panoramic Tinted Skylights | Yes |
| Stainless Steel Bow Rails | Yes |
| Height on Trailer with Folder Tower | NA |
| Stainless Steel Cleats | 7 Pop-up |
| Wakeboard Racks | N/A |
| Dry Weight on Trailer (lbs) | 7552 |
| Windshield Mirror | N/A |
| Aluminum Trailer | Optional (Twin Axle) |
| Galvanized Trailer with Swing-away Tongue | NA |
| Lights | Yes |
| Painted Trailer with Swing-away Tongue | N/A |
| Length on Trailer | 30'8" |





