
Versatility and Value 252XE
Description
Superior Design Meets Function
The 252XE, with its combined 400 horsepower, seamlessly integrates top watersports features with advanced technology to enhance your day on the water.
E-Series® Throttle Control
Equipped with advanced Electronic Throttle Control, the system includes push button start/stop, RPM engine sync, and single throttle lever pairing.
TWIN 1.9L HIGH OUTPUT YAMAHA MARINE ENGINES
These twin four-stroke, four-cylinder, 16-valve High Output Yamaha marine engines deliver smooth acceleration and impressive top speed, providing excellent towing power for all your watersports activities.
Bimini Top
Enjoy the comfort and protection provided by the premium Bimini top that offers ample shade from the sun, helping to keep you cool on hot days, and provides shelter from unexpected inclement weather.
Stern Seatback Storage
Enjoy the convenience of flip-up seat-back rests at the stern, providing easy access to additional storage space. This thoughtful design allows you to keep essential items close at hand while maximizing the use of available space.
Bow Seating
The innovative deck design maximizes space for lounging, ensuring comfort and versatility. With bow filler cushions, you can transform the area into a spacious lounge, perfect for relaxing and soaking up the sun.
Premium Prep Area
Effortlessly prepare for entertaining by flipping up the galley table located behind the captain's chair, transforming the space in seconds.
The Wake Series in
Action
See the Wake Series in Action
Wake Series
READY TO DO EVEN MORE ON THE WATER?
SLINGSHOT® COASTER WAKESURF BOARD 2.0
$791.99
Redesigned! This custom, co-branded and co-developed wakesurf board was specifically
designed to work with Yamaha wake boats. The generous nose rocker minimizes the chances of catching the front of the board, while sharper edge rails provide for a nimble ride. Available in 5'0" and 5.3".
Find a Dealer
YAMAHA FLOATING ISLAND
$206.99
6 person floating island with a valve for easy inflating and deflating.
Find a Dealer
INFLATABLE PADDLE BOARD
$939.99
This 11' 6" Yamaha branded inflatable paddleboard kit features a 6" premium drop stitch construction. Kit includes board, pump, paddle, and storage case.
Find a Dealer
Specifications
| Condition | New |
| Length | 24'6" |
| Weight (lbs) | 4557 |
| Beam | 8'6" |
| Draft | 20.5" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 8'1" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity/Weight Capacity | 12 |
| Weight Capacity (lbs) | 2350 |
| Storage Capacity (gal) | 613 |
| Height on Trailer | 11' 0'' |
| Height on Trailer with Tower Folded | 9' 3'' |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Dry Weight (lbs) | 4557 |
| BoatWaterCapacityshowersink | No |
| Water Tank Capacity (gal) | No |
| Snap-In Custom Cut Marine-Grade Mat | ✓ |
| Ski Locker | ✓ |
| Removable Dinette Table with Pedestal | No |
| Bow Filler Inserts for Multiple Seating Configurations | ✓ |
| Tilt Steering | ✓ |
| Upgraded Steering Wheel | ✓ |
| Upgraded Upholstery | ✓ |
| Hinged Seat Cushions | ✓ |
| Adjustable Captain's chair with Flip-Up Bolster | ✓ |
| Passenger-side Captain's Chair | ✓ |
| Portside Entertainment Area | ✓ |
| Walk-through Bow Door | ✓ |
| Lockable Passenger Side Glove Box | ✓ |
| Integrated Removable Cooler | ✓ |
| Head Compartment | With wardrobe storage features, upholstered interior & light |
| Galley with Stow-in-Place Table and Storage | ✓ |
| Docking Lights | ✓ |
| Courtesy Deck Lighting | ✓ |
| Courtesy Tower Lighting | ✓ |
| Dedicated Anchor and Rope Locker | ✓ |
| Upgraded Aluminum Handles & Accents | ✓ |
| Cockpit Drainage System (CDS) | ✓ |
| Bow Reboarding Ladder | ✓ |
| Integrated Swim Platform | ✓ |
| Upholstered Cushioned Seats | ✓ |
| Upholstered Cushioned Backrests | ✓ |
| 12-volt Outlet | ✓ |
| Stainless Steel Telescopic Reboarding Ladder | ✓ |
| Dinette Table Mount | ✓ |
| Stern (Wet) Storage | ✓ |
| Custom Cut Marine-Grade Mat | ✓ |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Marine Stereo | Yes |
| Underwater Light | Yes |
| Marine-Grade Mat | Yes |
| Stern Filler Cushions | No |
| Swim-up Seat Accessory Included | No |
| Integrated Swim-up Seat | No |
| Yamaha E-Series Features | ✓ |
| Helm Connext Screen (in) | 12.3 |
| MFD w/ Maps | ✓ |
| Wireless Charging Points | Yes |
| Drive-By-Wire Technology | ✓ |
| Helm Switch Panels | Black |
| Tower Speakers | 2 |
| Marine Speakers | 6 Wet Sounds |
| Stern Stereo Remote | ✓ |
| Stern Speakers | ✓ |
| 3 position "No Wake Mode™" Control | ✓ |
| Cruise Assist | ✓ |
| Rack & Pinion Steering | ✓ |
| Battery Setup | Dual |
| Toe-in Jet Nozzle Position | ✓ |
| Quiet Cruise Technology | ✓ |
| Integrated Ballast System | ✓ |
| Articulating Keel System | ✓ |
| Boat Wellness Function Display | Yes |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| DRiVE X | No |
| Depth Finder | Yes |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Electronic Speedometer | Yes |
| Drive Control | Yes |
| Integrated Electric WakeBooster | No |
| Helm Master EX | No |
| Helm Master™ | No |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Fuel Capacity | 75 GAL |
| Displacement | 3796CC |
| Pump Clean-out Ports | ✓ |
| Oil Capacity per Engine (L) | 3.7 |
| 155 MM High-Pressure Pump | ✓ |
| Tow Hook | ✓ |
| Stainless Steel Pop-Up Cleats | 7 |
| Bow Rails | ✓ |
| Wakeboard Racks | ✓ |
| Windshield Mirror | ✓ |
| Fuel Management System | Yes |
| BiminiTM Top | ✓ |
| Aluminum Folding Wakeboard Tower with Tow Hook | ✓ |
| Color | Black / Dolphin Gray |
| Hard Top with Panoramic Tinted Skylights | No |
| Painted Trailer with Swing-away Tongue | ✓ |
| Spare Tire and Mount | ✓ |
| Premium Windshield Frame | No |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 7 Pop-up |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Hard Top | No |
| Dry Weight on Trailer (lbs) | 5760 |
| Lights | Yes |





