
Drive with Confidence 222SD
Description
League of its own
Featuring award-winning handling technology and Yamaha's premium features, the 222SD is in a league of its own.
DRiVE® Technology
Experience Yamaha's award-winning DRiVE technology, offering unmatched low-speed handling and maneuverability—setting a new industry standard.
12.3’’ Connext® Touchscreen
Features a vibrant 12.3-inch multi-color Connext touchscreen, centralizing entertainment functions, GPS mapping, and vital boat system data.
Signature Swim Platform
Yamaha's innovative swim-up seating transforms the stern into a comfortable lounge area that includes beverage mounts, plush backrest cushions, and easy access to the patented jet pump cleanout ports.
Yamaha 1.9L HO Marine Engines
Equipped with the largest displacement engines in a jet boat today, these twin 1898cc Yamaha marine engines deliver quick and smooth acceleration and class-leading top speeds.
Wireless Charging
Comes with a wireless charging smartphone holder at the helm and a portside charging pad, ensuring your devices stay charged.
E-Series® Throttle Control
Equipped with advanced Electronic Throttle Control (ETC), the system includes push button start/stop, RPM engine sync, and single throttle lever pairing.
READY TO DO EVEN MORE ON THE WATER?
22FT WAKESURF PACKAGE
$1,751.99
22FT WakeBooster® fits all '2023~ Yamaha 22FT Boats. Kit includes:
Find a Dealer
ENGEL® COOLERS
$396.99
Engel 25/35/45 High-Performance Coolers are roto-molded for toughness and durability. They are filled with 2 inches of insulation in the lid and on the sides and the bottom, helping to retain cold and ice for up to 8 days. The all silicone gaskets create a near airtight seal that is durable and will never lose its shape.
Find a Dealer
STERN SWIM UP SEAT KIT
$880.99
Swim Up Seat Kit includes two removable seats that attach to the factory provided stern seat brackets under the platform, sitting below the water's surface, providing comfortable in-water seating.
Available in warm and cool tones to match your boats interior on select models.
Find a Dealer
YAMAHA 3-RIDER DECK TUBE
$330.99
This high performance three-rider towable has fins on the top to help riders stay on the tube and out of the water. Features six deluxe nylon-wrapped handles with neoprene knuckle guards to provide a sure and comfortable grip and a 30-gauge virgin PVC bladder fully covered with an 840D double-stitched nylon cover.
Find a Dealer
YAMAHA FLOATING ISLAND
$206.99
6 person floating island with a valve for easy inflating and deflating.
Find a Dealer
INFLATABLE PADDLE BOARD
$939.99
This 11' 6" Yamaha branded inflatable paddleboard kit features a 6" premium drop stitch construction. Kit includes board, pump, paddle, and storage case.
Find a Dealer
Specifications
| Condition | New |
| Length | 22' |
| Dry Weight (lbs) | 3779 |
| Beam | 8'6" |
| Draft | 21.3" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 7'7" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity (people) | 10 |
| Weight Capacity (lbs) | 2200 |
| Storage Capacity (gal) | 502 |
| Height on Trailer | 10' 7'' |
| Height on Trailer with Tower Folded | 9' 5'' |
| Length on Trailer | 24' 0'' |
| Length on Trailer with Tongue Folded | 22'6" |
| Dry Weight on Trailer (lbs) | 4992 |
| BoatWaterCapacityshowersink | No |
| BoatWeight | 3779 |
| Water Tank Capacity (gal) | No |
| Snap-in Teak-style Marine-Grade Mat | ✓ |
| Ski Locker | ✓ |
| Removable Dinette Table with Pedestal | No |
| Bow Filler Inserts for Multiple Seating Configurations | ✓ |
| Tilt Steering | ✓ |
| Upgraded Steering Wheel | ✓ |
| Upgraded Upholstery | ✓ |
| Hinged Seat Cushions | ✓ |
| Adjustable Captain's Chair with Flip-up Bolster | ✓ |
| Portside Entertainment Area | ✓ |
| Passenger-side Captain's Chair | ✓ |
| Walk-through Bow Door | ✓ |
| Lockable Passenger Side Glove Box | ✓ |
| Integrated Removable Cooler | ✓ |
| Docking Lights | ✓ |
| Courtesy Deck Lighting | ✓ |
| Courtesy Tower Lighting | ✓ |
| Dedicated Anchor and Rope Locker | ✓ |
| Upgraded Aluminum Handles & Accents | ✓ |
| Bow Reboarding Ladder | ✓ |
| Cockpit Drainage System (CDS) | ✓ |
| LED Accent Lighting | ✓ |
| Integrated Swim Platform | ✓ |
| Upholstered Cushioned Seats | ✓ |
| Upholstered Cushioned Backrests | Yes |
| 12-volt Outlet | ✓ |
| Stainless Steel Telescopic Reboarding Ladder | ✓ |
| Dinette Table Mount | ✓ |
| Stern (Wet) Storage | ✓ |
| Marine-Grade Mat | ✓ |
| Swim-up Seat Accessory Included | ✓ |
| Factory Installed Swim-up Seat Bracket | ✓ |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Underwater Light | Yes |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Integrated Swim-up Seat | Yes |
| Yamaha E-Series Features | ✓ |
| Helm Connext Screen (in) | 12.3 |
| MFD w/ Maps | ✓ |
| Wireless Charging Points | Yes |
| Helm Switch Panels | Black |
| Drive-by-Wire Technology | ✓ |
| Marine Speakers | 6 |
| Stern Stereo Remote | ✓ |
| Stern Speakers | ✓ |
| 3 position "No Wake Mode™" Control | ✓ |
| Cruise Assist | ✓ |
| Quiet Cruise Technology | ✓ |
| Battery Setup | Dual |
| Articulating Keel System | ✓ |
| DRiVE | No |
| Connext Screen (in) | 7" Display with Maps & Joystick |
| Boat Wellness Function Display | Yes |
| Connext with Touchscreen | 7" dipslay w/ maps & joystick |
| DRiVE X | No |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | N/A |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Rack & Pinion Steering | Yes |
| Toe-in Jet Nozzle Position | No |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Helm Master EX | No |
| Helm Master™ | No |
| Pump Clean-out Ports | ✓ |
| Displacement | 3796CC |
| Stainless Steel Pop-up Cleats | 6 |
| Tow Hook | ✓ |
| 155 MM High-Pressure Pump | ✓ |
| Oil Capacity per Engine (L) | 2.6 |
| Windshield Mirror | ✓ |
| Bow Rails | ✓ |
| Fuel Management System | Yes |
| BiminiTM Top | ✓ |
| Aluminum Folding Wakeboard Tower with Tow Hook | ✓ |
| Color | Black / Powder Blue |
| Hard Top with Panoramic Tinted Skylights | No |
| Head Compartment | N/A |
| Premium Windshield Frame | No |
| Stainless Steel Bow Rails | Yes |
| Spare Tire and Mount | ✓ |
| Painted Trailer with Swing-away Tongue | ✓ |
| Stainless Steel Cleats | 6 Pop-up |
| Wakeboard Racks | N/A |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Hard Top | No |
| Lights | Yes |





