
E-Series® Convenience 222 FSH Sport E
Description
Value and Versatility
The 222 FSH Sport E redefines excellence in 22-foot center console boats with its powerful twin-engine setup and drive-by-wire E-Series® technology, delivering superior performance, reliability, and handling for all your fishing and boating adventures.
In-Floor Storage
Designed for your convenience, the oversized in-floor storage compartment holds wakeboards and extra gear, keeping your boat clutter-free and your items easily accessible.
Bow Seating
Featuring a wide bow design with convenient beverage mounts and plush backrest cushions for maximum comfort.
Bow Cooler
The Built-In Bow Cooler delivers convenient access to drinks and snacks when you're out on the water. Perfectly positioned and fully insulated.
Spacious Helm Layout
Equipped with the 5” Connext® control system and a 9-inch Raymarine electronic Axiom display.
Twin 1.9L High Output Yamaha marine engines
Experience the power of twin 1.9L four-stroke, four-cylinder, 16-valve High Output Yamaha marine engines, delivering a combined 400 horsepower for exceptional performance on the water.
E-Series® Throttle Control
Experience the advanced drive-by-wire technology of the Yamaha E-Series, featuring push-button start/stop, RPM engine sync, and single-throttle lever pairing for a more convenient and enjoyable time on the water.
The 22 FT Center Console Series in
Action
See the Center Console Series in Action
Center Console Series
READY TO DO EVEN MORE ON THE WATER?
22 & 25 FT FSH DASH COVER
$98.99
Fits '21~ 252/255 FSH Protect the instrumentation on your 22 & 25 FT FSH with this easy to install dash cover. Featuring a pin-up setting for additional help with visibility. The cover attaches to the center console with marine grade snaps.
Find a Dealer
25 FT FSH HARDTOP STORAGE
$396.99
EVA molded-foam provides for a perfect-fit on the 22' & 25’ FSH hardtop. Featuring an exterior mesh pocket for quick access, a zip-down organizer for personal items, and a hanging “net” for PFDs. Installed with fasteners, hard mounted to the fiberglass top.
Find a Dealer
STERN SWIM UP SEAT KIT
$880.99
Swim Up Seat Kit includes two removable seats that attach to the factory provided stern seat brackets under the platform, sitting below the water's surface, providing comfortable in-water seating.
Available in warm and cool tones to match your boats interior on select models.
Find a Dealer
INFLATABLE PADDLE BOARD
$939.99
This 11' 6" Yamaha branded inflatable paddleboard kit features a 6" premium drop stitch construction. Kit includes board, pump, paddle, and storage case.
Find a Dealer
22 FSH Overhead storage box
$365.99
Find a Dealer
22 FSH GUNWALE MAT KIT - WARM
$579.99
Find a Dealer
22 FSH GUNWALE MAT KIT - COOL
$579.99
Find a Dealer
Specifications
| Condition | New |
| Length | 22' |
| Weight (lbs) | 3763 |
| Beam | 8'6" |
| Draft | 19' |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 9'2" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity (people) | 10 |
| Weight Capacity (lbs) | 2210 |
| Storage Capacity (gal) | 718 |
| Height on Trailer (fully rigged) | 11' |
| Length on Trailer | 24' 0'' |
| Length on Trailer with Tongue Folded | 22'6" |
| Dry Weight (lbs) | 3763 |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| BoatStorageCapacity | 718 |
| Dedicated Anchor and Rope Locker | ✓ |
| Insulated Fish Box | ✓ |
| Bow Seating with Storage | ✓ |
| Snap-in Bow Seat Cushion(s) | ✓ |
| Upgraded Upholstery | ✓ |
| Bow Filler Platform/Table | No |
| Storage Pod | ✓ |
| Integrated Rod/Cup Holder | 4 |
| In-Floor Storage w/ Dedicated Space for 5-Gallon Bucket | ✓ |
| Front Console Seat | ✓ |
| Lockable Console Compartment/Changing Area with Light | Yes - With Curtain |
| Courtesy Lights 222 FSH Sport E | 2 |
| Spreader lights (Hardtop) | 2 |
| Map lights red (Hardtop) | 1 |
| Windshield | Yes |
| Lockable Helm Glove Box | ✓ |
| Tilt Steering | ✓ |
| Side Console Rod Storage | Yes |
| Gunwale Rod Storage | Yes |
| Horizontal Rod Storage | Yes |
| T-Top Rod Holders | 4 |
| Leaning Post | With convertible backrest |
| Cooler w/ Storage Under Leaning Post | Standard |
| Jump Seats | With foldable, removeable backrests |
| Gunwale Padding | Upholstered |
| Slip-Resistant/Easy-Clean Floor | ✓ |
| Snap-in Teak-Style Marine Mat Flooring | ✓ |
| Cockpit Drainage System (CDS) | ✓ |
| Stainless Steel Corrosion Resistant Hardware | ✓ |
| Upholstered Cushioned Backrests | Yes |
| Aerated Stern Livewell (gal) | 26 GAL / 98 L |
| Integrated Drink Holders | 2 |
| Stern Stereo Remote | ✓ |
| Underwater Lights | 1 |
| Stainless Steel Telescopic Reboarding Ladder | ✓ |
| Dedicated 5-Gallon Bucket Storage | Yes |
| Disk Brakes | Yes |
| Integrated Swim Platform | Yes |
| Pod drop in "tackle tray" | No |
| Stern (Wet) Storage | Yes |
| Table and Grill Mount | Yes |
| Dinette Table Mount | N/A |
| Connext Screen (in) | 5 |
| Raymarine Electronics | N/A |
| Water Temperature | ✓ |
| Battery Setup | Dual |
| Rack and Pinion Steering | ✓ |
| Articulating Keel System | ✓ |
| Custom Trolling Motor Mount | ✓ |
| 3 position "No Wake Mode™" Control | Yes |
| 8-gallon Fresh Water Wash Down System | No |
| Analog Compass | Yes |
| Cruise Assist | Yes |
| Depth Finder | Yes |
| Drive Control | Yes |
| Drive-By-Wire Technology | Yes |
| Electric Raw Water Washdown System with 4.5gph | Yes |
| Helm Master EX | No |
| Jet WashTM Raw Water Washdown System with 3 RPM Settings | No |
| Marine Speakers | 6 |
| Quiet Cruise Technology | Yes |
| Through-hull Transducer(For Fish Finder) | Yes |
| Helm Master™ | No |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| 155 MM High-Pressure Pumps | ✓ |
| Oil Capacity per Engine (L) | 2.6 |
| Fuel Management System | Yes |
| Pump Clean-out Ports | Yes |
| Flush Mount Pop-up Cleats | Chrome-plated (7) |
| Hard T-top Rod Holders (qty) | Yes |
| Canvas T-top Rod Holders (qty) | Yes |
| Color | Powder Blue / White |
| Hard Cargo Top | Yes |
| Nav Lights on Deck | Yes |
| Stainless Steel Rub Rail | Yes |
| Tow Hook | Regular |
| Horn | Yes |
| Spare Tire and Mount | ✓ |
| Height on Trailer (Fully Rigged) | 11' |
| Dry Weight on Trailer (lbs) | 4963 |
| Lights | Yes |
| Painted Trailer with Swing-away Tongue | Single Axle |
| Aluminum Trailer | Optional, Single Axle |
| Painted Boat Trailer with Swing-away Tongue | Single Axle |





