
Style and Function 222 FSH Sport
Description
THE PERFECT CATCH
The 222 FSH Sport redefines excellence in 22-foot center console boats with its powerful twin-engine setup, offering superior performance, reliability, and handling for all your fishing and boating adventures.
T-Top With Rodholders
The fabric T-top adds both shade and style, featuring rod holders and pass-through holes for longer rods.
Innovative Helm Layout
Equipped with the 5” Connext® control system and ample space for integrating third-party electronics.
Storage Pods
Integrated Storage Pods give you added room for life jackets, ropes, tackle, or other must‑have gear. Designed to fit seamlessly within the FSH layout, these compartments make it easy to stay organized and prepared for every adventure.
Bow Seating
Featuring a wide bow design with convenient beverage mounts and plush backrest cushions for maximum comfort.
Livewell
The 26-gallon livewell ensures your bait stays fresh and ready whenever you need it.
Signature Swim Platform
Yamaha's innovative swim-up seating transforms the stern into a comfortable lounge area that includes beverage mounts, plush backrest cushions, and easy access to the patented jet pump cleanout ports.
The 22 FT Center Console Series in
Action
See the Center Console Series in Action
Center Console Series
READY TO DO EVEN MORE ON THE WATER?
22 & 25 FT FSH DASH COVER
$98.99
Fits '21~ 252/255 FSH Protect the instrumentation on your 22 & 25 FT FSH with this easy to install dash cover. Featuring a pin-up setting for additional help with visibility. The cover attaches to the center console with marine grade snaps.
Find a Dealer
25 FT FSH HARDTOP STORAGE
$396.99
EVA molded-foam provides for a perfect-fit on the 22' & 25’ FSH hardtop. Featuring an exterior mesh pocket for quick access, a zip-down organizer for personal items, and a hanging “net” for PFDs. Installed with fasteners, hard mounted to the fiberglass top.
Find a Dealer
STERN SWIM UP SEAT KIT
$880.99
Swim Up Seat Kit includes two removable seats that attach to the factory provided stern seat brackets under the platform, sitting below the water's surface, providing comfortable in-water seating.
Available in warm and cool tones to match your boats interior on select models.
Find a Dealer
INFLATABLE PADDLE BOARD
$939.99
This 11' 6" Yamaha branded inflatable paddleboard kit features a 6" premium drop stitch construction. Kit includes board, pump, paddle, and storage case.
Find a Dealer
22 FSH Overhead storage box
$365.99
Find a Dealer
22 FSH GUNWALE MAT KIT - WARM
$579.99
Find a Dealer
22 FSH GUNWALE MAT KIT - COOL
$579.99
Find a Dealer
Specifications
| Condition | New |
| Length | 22' |
| Weight (lbs) | 3631 |
| Beam | 8'6" |
| Draft | 19' |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 9' |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity (people) | 10 |
| Weight Capacity (lbs) | 2210 |
| Storage Capacity (gal) | 718 |
| Height on Trailer (fully rigged) | 11' |
| Length on Trailer | 24' 0'' |
| Length on Trailer with Tongue Folded | 22'6" |
| Dry Weight (lbs) | 3631 |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| BoatStorageCapacity | 718 |
| Dedicated Anchor and Rope Locker | ✓ |
| Insulated Fish Box | ✓ |
| Bow Seating with Storage | ✓ |
| Snap-in Bow Seat Cushion(s) | ✓ |
| Storage Pod | ✓ |
| Integrated Rod/Cup Holder | 4 |
| In-Floor Storage w/ Dedicated Space for 5-Gallon Bucket | ✓ |
| Front Console Seat | ✓ |
| Courtesy Lights | 2 |
| Lockable Console Compartment/Changing Area with Light | NA |
| Removable Windshield | ✓ |
| Lockable Helm Glove Box | ✓ |
| Tilt Steering | ✓ |
| Windshield | Yes |
| Side Console Rod Storage | Yes |
| Gunwale Rod Storage | Yes |
| Horizontal Rod Storage | Yes |
| T-Top Rod Holders | 4 |
| Leaning Post | With convertible backrest |
| Cooler w/ Storage Under Leaning Post | ✓ |
| Jump Seats | With foldable, removeable backrests |
| Gunwale Padding | ✓ |
| Slip-Resistant/Easy-Clean Floor | ✓ |
| Cockpit Drainage System (CDS) | ✓ |
| Stainless Steel Corrosion Resistant Hardware | ✓ |
| Aerated Stern Livewell (gal) | 26 GAL / 98 L |
| Upholstered Cushioned Backrests | ✓ |
| Integrated Drink Holders | 2 |
| Stainless Steel Telescopic Reboarding Ladder | ✓ |
| Dedicated 5-Gallon Bucket Storage | No |
| Disk Brakes | Yes |
| Integrated Swim Platform | Yes |
| Pod drop in "tackle tray" | No |
| Stern (Wet) Storage | Yes |
| Table and Grill Mount | Yes |
| Dinette Table Mount | N/A |
| Marine Speakers | 4 |
| Connext Screen (in) | 5 |
| 3 position "No Wake Mode™" Control | ✓ |
| Cruise Assist | ✓ |
| Analog Compass | ✓ |
| Depth Finder | ✓ |
| Battery Setup | Dual |
| Water Temperature | ✓ |
| Rack and Pinion Steering | ✓ |
| Articulating Keel System | ✓ |
| Electric Raw Water Washdown System with 4.5gph | ✓ |
| Custom Trolling Motor Mount | ✓ |
| Quiet Cruise Technology | ✓ |
| 8-gallon Fresh Water Wash Down System | No |
| Through-hull Transducer(For depth,water temp.) | ✓ |
| Drive Control | No |
| Drive-By-Wire Technology | No |
| Helm Master EX | No |
| Jet WashTM Raw Water Washdown System with 3 RPM Settings | No |
| Simrad Electronics | N/A |
| Stern Stereo Remote | No |
| Helm Master™ | No |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Displacement | 3796CC |
| Oil Capacity per Engine (L) | 2.6 |
| Pump Clean-out Ports | Yes |
| Stainless Steel Rub Rail | ✓ |
| 155 MM High-Pressure Pumps | ✓ |
| Fuel Management System | Yes |
| Horn | ✓ |
| Nav Lights on Deck | ✓ |
| Flush Mount Pop-up Cleats | Chrome-plated (7) |
| Color | Black |
| Canvas T-top Rod Holders (qty) | Yes |
| Tow Hook | ✓ |
| Hard Cargo Top | Yes |
| Hard T-top Rod Holders (qty) | Yes |
| Spare Tire and Mount | ✓ |
| Height on Trailer (Fully Rigged) | 11' |
| Lights | Yes |
| Painted Trailer with Swing-away Tongue | Single Axle |
| Dry Weight on Trailer (lbs) | 4820 |
| Painted Boat Trailer with Swing-away Tongue | Single Axle |
| Aluminum Trailer with Swing-Away Tongue | Optional, Single Axle |





