
Arctic Cat Bearcat 600 LT
Specifications
| Manufacturer | Arctic Cat |
| Model | Bearcat 600 LT |
| Condition | New |
| Engine Type | 2-stroke |
| Displacement | 599cc |
| Cooling | Liquid |
| Cylinders | 2 |
| Bore x Stroke | 73.8 x 70 mm |
| Lubrication | Electronic injection |
| Ignition | Digitally Controlled CDI |
| Engine Stator Output | 270W @ 3000 RPM |
| Fuel Delivery | Dual stage injection |
| Exhaust | APV with tuned pipe, pipe sensor and stainless steel manifold and muffler |
| Fuel Capacity (gal) | 10.4 |
| Oil System Capacity (quart) | 3 |
| Coolant System Capacity (quart) | 7.4 |
| Minimum Octane | 91 |
| Drive Clutch | ADAPT |
| Driven Clutch | ADAPT |
| Drive System | AC Trail Belt Drive |
| Brakes | Stealth Hydraulic Master Cylinder |
| Clutch Calibration (ft.) | 0-5,000 |
| Gearing | 24/63 |
| Chain Pitch | Belt |
| Track Drive Sprocket | 9 tooth, 2.86 pitch, exvolute |
| Reverse | Push-button Engine |
| Front Suspension | AWS 39 |
| Ski Shocks | Arctic Cat IFP 1.5 |
| Sway Bar | Standard |
| Front Travel (in.) | 7.5 |
| Rear Suspension | XTRA-ACTION Rear Suspension with dual shocks & adjustable torsion springs |
| Front Track Shock | Arctic Cat IFP 1.5 |
| Rear Track Shock | Arctic Cat IFP 1.5 |
| Rear Travel (in.) | 14.5 |
| Overall Chassis Length (in.) | 134 |
| Overall Chassis Width (in.) | 45-47 |
| Overall Chassis Height (in.) | 50 |
| Track Type | Cobra |
| Track Width (in.) | 15 |
| Track Length (in.) | 154 |
| Lug (in.) | 1.6 |
| Pitch (in.) | 2.86 |
| Ski Stance (in.) | 38-40 Adjustable |
| Ski Type/Width (in.) | G2 ProClimb -7 |
| Runner Type | Single runner w/carbide |
| Type of Gauge | Sport |
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Fuel | Digital |
| Oil | LCD Icon |
| Coolant | Digital Bar Graph |
| Clock | NA |
| Battery Voltage | NA |
| Altimeter | NA |
| Hours | Digital |
| Color | Titan/Blue |
| Heat Exchanger | Front/Long tunnel |
| Starter | Push-Button Electric Start |
| Handlebars | Hooked w/grab handle |
| Lighting | LED |
| Seating | Trail |
| Standard Accessories | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Heavy-Duty Rear Bumper, Ice Scratchers, Standard Brake Disc, EPS Steering, Rear Rack, Tether Switch, Pivot Tow Hitch, Visor Plug-In |
| Windshield | High |
$16,499











