
Arctic Cat XF 858
Specifications
| Manufacturer | Arctic Cat |
| Model | XF 858 |
| Condition | New |
| Engine Type | 858, 2-Stroke |
| Displacement | 858cc |
| Cooling | Liquid |
| Cylinders | 2 |
| Bore x Stroke | 85 x 75.6 mm |
| Lubrication | Electronic Injection |
| Ignition | Digitally Controlled CDI |
| Engine Stator Output | 270W @ 3000 RPM |
| Fuel Delivery | Next Gen. C-TEC2 |
| Exhaust | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
| Fuel Capacity | 10.4 gal |
| Oil System Capacity | 3.0 qt |
| Coolant System Capacity | 5.4 qt |
| Minimum Octane | 91 |
| Drive Clutch | ADAPT |
| Driven Clutch | ADAPT |
| Drive System | AC Trail Belt Drive |
| Brakes | Stealth Hydraulic Master Cylinder |
| Clutch Calibration | 0-5,000 ft |
| Gearing | 27/60 |
| Chain Pitch | Belt |
| Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute |
| Reverse | Push-Button Engine |
| Front Suspension | AWS 39 |
| Ski Shocks | Fox iQS3 |
| Sway Bar | Standard |
| Front Travel | 7.5 in |
| Rear Suspension | CROSS-ACTION II w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs & Elevated Rear Wheel |
| Front Track Shock | Arctic Cat IFS |
| Rear Track Shock | Fox 2.0 iQS |
| Rear Travel | 13.5 in |
| Overall Chassis Length | 130.5 in |
| Overall Chassis Width | 48-49 in |
| Overall Chassis Height | 49 in |
| Track Type | Hurricane |
| Track Width | 15 in |
| Track Length | 146 in |
| Lug | 1.75 in |
| Pitch | 2.86 in |
| Ski Stance | 38-40 in - Adjustable |
| Ski Type/Width | G2 ProClimb - 7 in |
| Runner Type | Single Runner w/ Carbide |
| Type of Gauge | Deluxe |
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Fuel | Digital |
| Oil | Digital |
| Coolant | LCD Icon |
| Clock | Digital |
| Battery Voltage | Digital |
| Altimeter | Digital |
| Hours | Digital |
| Color | Black/Green |
| Heat Exchanger | Front/Long Tunnel |
| Starter | Push-Button Electric Start |
| Handlebars | Hooked |
| Lighting | LED |
| Seating | Trail |
| Standard Accessories | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Ratio Steering, ATACH Rear Storage, Tether Switch, Visor Plug-In |
| Windshield | 5.5 in Low Height |
$17,399







