
Arctic Cat M 858 Sno Pro ALPHA ONE SG
Specifications
| Manufacturer | Arctic Cat |
| Model | M 858 Sno Pro ALPHA ONE SG |
| Condition | New |
| Engine Type | 2-stroke |
| Displacement | 858cc |
| Cooling | Liquid |
| Cylinders | 2 |
| Bore x Stroke | 85 x 75.6 mm |
| Lubrication | Electronic injection |
| Ignition | Digitally Controlled CDI |
| Engine Stator Output | 270W @ 3000 RPM |
| Fuel Delivery | Next Generation C-Tec2 |
| Exhaust | APV IV with full stainless steel exhaust & EGT sensors |
| Fuel Capacity | 10.4 gal |
| Oil System Capacity | 3.0 qt |
| Coolant System Capacity | 4.2 qt |
| Minimum Octane | 91 |
| Drive Clutch | ADAPT |
| Driven Clutch | ADAPT |
| Drive System | AC M Belt Drive |
| Brakes | Stealth 88 Hydraulic Master Cylinder |
| Clutch Calibration | 6,000-8,000 ft |
| Gearing | 24/63 (2.6 in) 22/64 (3.0 in) |
| Chain Pitch | Belt |
| Track Drive Sprocket | 7 tooth, 3.5 pitch, exvolute Or 9 tooth, 2.86 pitch, exvolute |
| Reverse | Push-Button Engine |
| Front Suspension | AWS 36 |
| Ski Shocks | AC5S |
| Sway Bar | NA |
| Front Travel | 7.6 in. |
| Rear Suspension | ALPHA-ONE Rear Suspension |
| Front Track Shock | AC5S |
| Rear Track Shock | AC5S |
| Rear Travel | 13.5 or 14.5 or 15.5 |
| Overall Chassis Length | 126.5 in. Or 131 in. |
| Overall Chassis Width | 42-44 in. |
| Overall Chassis Height | 50 in. |
| Track Type | PowerClaw |
| Track Width | 15 in. |
| Track Length | 154 in or 165 in |
| Lug | 2.6 in. or 3.0 in |
| Pitch | 2.86 in. Or 3.50 in. |
| Ski Stance | 35-37 in. Adjustable |
| Ski Type/Width | G2 ProClimb -7 |
| Runner Type | Single runner w/carbide |
| Type of Gauge | G8, G8 w/o GRR |
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Fuel | Digital |
| Oil | LCD Icon (Sport) Or Digital (G8) |
| Coolant | Digital Bar Graph (Sport) Or LCD Icon (G8) |
| Clock | NA (Sport) Or Digital (G8) |
| Battery Voltage | NA (Sport) Or Digital (G8) |
| Altimeter | NA (Sport) Or Digital (G8) |
| Hours | Digital |
| Color | White |
| Heat Exchanger | Front/Short tunnel |
| Starter | Manual Or Push-Button Electric Start |
| Handlebars | Hooked w/grab handle |
| Lighting | LED |
| Seating | Mountain |
| Standard Accessories | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In |
| Windshield | NA |
$19,349










