
2024 Suzuki Marine DF9.9BTHS5
Description
Suzuki® DF9.9BTHS4: 2 Cylinder, Electronic Fuel Injection, 15 in. Shaft, Power Tilt, 117 lb. Dry Weight, 3x9-1/4x9 Propeller, Digital Gauges, Nebular Black.
Suzuki's High-Thrust 9.9 horsepower 4-stroke was specially designed for slammin' salmon and whackin' walleye. The new Batteryless EFI powerhead with an integrated power tilt system makes raising and lowering Suzuki's DF9.9TH High Thrust a breeze. With plenty of torque, a high-thrust propeller and a 2.08:1 gear ratio deliver efficient and reliable low-speed trolling for a range of heavy fishing boats. Built for the big job, with forged aluminum connecting rods, a one-piece forged crankshaft and a low oil pressure warning system. A large hub design even reduces cavitation in reverse. The DF9.9BTH High Thrust outboard is one "thrust-worthy" fishing comparison.
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Suzuki Marine |
| Model | DF9.9BTHS5 |
| Year | 2024 |
| Condition | New |
| Stock Number | 0341351 |
| Usage | 0 Hours |
| Primary Color | Suzuki |
| VIN | 00995F-341351 |
| Condition state | Excellent |
| # of Axles | 0 |
| # of Engines | 1 |
| Beam | 0' 0" |
| Engine Make | Suzuki |
| Engine Model | DF9.9BTHS5 |
| Engine Type | In-Line |
| Engine Year | 2024 |
| Fuel Type | Gas |
| Horsepower | 9.9 bhp; 7.4 kW |
| Max Draft | 0' 0" |
| Bore x Stroke | Bore: 2.38 in. (60 mm); Stroke: 2.24 in. (57 mm) |
| Displacement | 327 cc; 20 ci |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 9.9 bhp; 7.4 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 12 |
| Cooling | Air |
| Steering | Tiller |
| Warranty | 60 |
| Pearl Nebular Black | +$0 |
| Warranty (Months) | 60 |
| Cylinders | 2 |
| Full Throttle RPM Range Low | 4700 |
| Full Throttle RPM Range High | 5700 |
| Bore | 60 mm; 2.38 in |
| Stroke | 57 mm; 2.24 in |
| Shaft Length Min (in) | 15 |
| Shaft Length Max (in) | 15 |
| Starter | Electric |
| Alternator Amps | 12 |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Outboard Steering Control | Tiller |

